<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for theworldisurban.com</title>
	<atom:link href="http://theworldisurban.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theworldisurban.com</link>
	<description>thoughts on our urban future</description>
	<lastBuildDate>Wed, 26 Dec 2012 15:48:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Cities have a colour palette by On data visualisation + algorithmic curating &#171; museum geek</title>
		<link>http://theworldisurban.com/2011/05/cities-have-a-colour-palette/#comment-36511</link>
		<dc:creator>On data visualisation + algorithmic curating &#171; museum geek</dc:creator>
		<pubDate>Thu, 16 Aug 2012 00:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://theworldisurban.com/?p=883#comment-36511</guid>
		<description><![CDATA[[...] (on Openculture via Jasper Visser &amp; Seb Chan). I remember as a child someone telling me that all cities had colours; that some cities were grey, and some brown. Some were blue. These dominant colours reflected the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (on Openculture via Jasper Visser &amp; Seb Chan). I remember as a child someone telling me that all cities had colours; that some cities were grey, and some brown. Some were blue. These dominant colours reflected the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning (anew) from Las Vegas by weng huat</title>
		<link>http://theworldisurban.com/2011/05/learning-anew-from-las-vegas/#comment-36208</link>
		<dc:creator>weng huat</dc:creator>
		<pubDate>Sun, 10 Jun 2012 21:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://theworldisurban.com/?p=920#comment-36208</guid>
		<description><![CDATA[the &quot;overhead bridges&quot; in China you saw, are likely to be like those in Chengdu. i was working in Chengdu for a few years when i used those bridges several time to cross the busy main shopping street in the norhern part of the city. Found them quite pleasant and efficient, except perhaps for the older people.]]></description>
		<content:encoded><![CDATA[<p>the &#8220;overhead bridges&#8221; in China you saw, are likely to be like those in Chengdu. i was working in Chengdu for a few years when i used those bridges several time to cross the busy main shopping street in the norhern part of the city. Found them quite pleasant and efficient, except perhaps for the older people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skylines &amp; Icons by charlie meagher</title>
		<link>http://theworldisurban.com/2011/02/skylines-icons-2/#comment-34426</link>
		<dc:creator>charlie meagher</dc:creator>
		<pubDate>Thu, 03 May 2012 09:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://theworldisurban.com/?p=209#comment-34426</guid>
		<description><![CDATA[some building,saw programme on channel 4 last night on the building off the shard ,very good,woul,nt like to be the builders up that height.]]></description>
		<content:encoded><![CDATA[<p>some building,saw programme on channel 4 last night on the building off the shard ,very good,woul,nt like to be the builders up that height.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I really like the tube by Lianna</title>
		<link>http://theworldisurban.com/2011/01/why-i-really-like-the-tube/#comment-21697</link>
		<dc:creator>Lianna</dc:creator>
		<pubDate>Tue, 07 Feb 2012 00:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://theworldisurban.com/?p=135#comment-21697</guid>
		<description><![CDATA[It&#8217;s a bomloin&#8217; nightmare! We wear Stan most of the time and rarely take the buggy out if using public transport (I don&#8217;t even bother with tubes anymore, just use buses). Most times I find myself using cabs to get back from where we&#8217;ve been as the thought of busing it is too depressing &#8211; it is a ridiculous extravagance that we can&#8217;t really afford. When I was pregnant I was like a woman possesed measuring the wheel chassis of prams as I wanted as narrow as possible!]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a bomloin&#8217; nightmare! We wear Stan most of the time and rarely take the buggy out if using public transport (I don&#8217;t even bother with tubes anymore, just use buses). Most times I find myself using cabs to get back from where we&#8217;ve been as the thought of busing it is too depressing &#8211; it is a ridiculous extravagance that we can&#8217;t really afford. When I was pregnant I was like a woman possesed measuring the wheel chassis of prams as I wanted as narrow as possible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conference Review &#8211; GBSC 2011 by Kayla</title>
		<link>http://theworldisurban.com/2011/09/conference-review-gbsc-2011/#comment-19347</link>
		<dc:creator>Kayla</dc:creator>
		<pubDate>Thu, 15 Dec 2011 11:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://theworldisurban.com/?p=1170#comment-19347</guid>
		<description><![CDATA[All of the papers are now available here:
http://www.sciencedirect.com/science?_ob=PublicationURL&amp;_hubEid=1-s2.0-S1877705811X00176&amp;_cid=278653&amp;_pubType=J&amp;_auth=y&amp;_acct=C000053194&amp;_version=1&amp;_urlVersion=0&amp;_userid=1495569&amp;md5=5c18707dacefc7fd01566c16434b4114

And my particular paper is available here (although they messed with the formatting... gr!):
http://www.sciencedirect.com/science/article/pii/S1877705811048739]]></description>
		<content:encoded><![CDATA[<p>All of the papers are now available here:<br />
<a href="http://www.sciencedirect.com/science?_ob=PublicationURL&#038;_hubEid=1-s2.0-S1877705811X00176&#038;_cid=278653&#038;_pubType=J&#038;_auth=y&#038;_acct=C000053194&#038;_version=1&#038;_urlVersion=0&#038;_userid=1495569&#038;md5=5c18707dacefc7fd01566c16434b4114" rel="nofollow">http://www.sciencedirect.com/science?_ob=PublicationURL&#038;_hubEid=1-s2.0-S1877705811X00176&#038;_cid=278653&#038;_pubType=J&#038;_auth=y&#038;_acct=C000053194&#038;_version=1&#038;_urlVersion=0&#038;_userid=1495569&#038;md5=5c18707dacefc7fd01566c16434b4114</a></p>
<p>And my particular paper is available here (although they messed with the formatting&#8230; gr!):<br />
<a href="http://www.sciencedirect.com/science/article/pii/S1877705811048739" rel="nofollow">http://www.sciencedirect.com/science/article/pii/S1877705811048739</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Responding to Localism: Part 1 by Responding to Localism &#171; studio3goesneighbourly</title>
		<link>http://theworldisurban.com/2011/03/responding-to-localism-part-1/#comment-18003</link>
		<dc:creator>Responding to Localism &#171; studio3goesneighbourly</dc:creator>
		<pubDate>Thu, 24 Nov 2011 07:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://theworldisurban.com/?p=564#comment-18003</guid>
		<description><![CDATA[[...] http://theworldisurban.com/2011/03/responding-to-localism-part-1/ Share this:TwitterFacebookLike this:LikeBe the first to like this post.   from &#8594; community, localism, studio    &#8592; Localism: joined up&#160;design       No comments yet [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://theworldisurban.com/2011/03/responding-to-localism-part-1/" rel="nofollow">http://theworldisurban.com/2011/03/responding-to-localism-part-1/</a> Share this:TwitterFacebookLike this:LikeBe the first to like this post.   from &rarr; community, localism, studio    &larr; Localism: joined up&nbsp;design       No comments yet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can urban design ensure quality detail? by Angelique</title>
		<link>http://theworldisurban.com/2011/11/can-urban-design-ensure-quality-detail/#comment-17082</link>
		<dc:creator>Angelique</dc:creator>
		<pubDate>Fri, 04 Nov 2011 03:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://theworldisurban.com/?p=1238#comment-17082</guid>
		<description><![CDATA[Developers need to have someone on their team who is sensitive to the urban design details who can influence the final product while ensuring the cost effectiveness and constantly reminding decision makers of the value of certain proposed details. Maybe the original urban designer may not be present as you say for the detailed design and construction phase, but perhaps there was someone on the developer team that could have been persuaded to become a sort of champion of seemingly insignificant yet value adding details.

Its a constant battle to ensure that communities are not built only for function, but also to stimulate and excite our senses. Engaging places make more money. Engaging places are created thru paying attention to detail and developers need to be reminded of this. They are learning, but slowly.]]></description>
		<content:encoded><![CDATA[<p>Developers need to have someone on their team who is sensitive to the urban design details who can influence the final product while ensuring the cost effectiveness and constantly reminding decision makers of the value of certain proposed details. Maybe the original urban designer may not be present as you say for the detailed design and construction phase, but perhaps there was someone on the developer team that could have been persuaded to become a sort of champion of seemingly insignificant yet value adding details.</p>
<p>Its a constant battle to ensure that communities are not built only for function, but also to stimulate and excite our senses. Engaging places make more money. Engaging places are created thru paying attention to detail and developers need to be reminded of this. They are learning, but slowly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Defense of Questioning Spatial Assumptions by Scott</title>
		<link>http://theworldisurban.com/2011/10/in-defense-of-questioning-spatial-assumptions/#comment-15878</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 13 Oct 2011 16:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://theworldisurban.com/?p=1183#comment-15878</guid>
		<description><![CDATA[Firstly, perhaps you should have redesigned the rooms so that the living room and dining room were the same size...

It&#039;s always not only interesting to notice the differences, but also understand why the differences occur. Obviously in the UK space is at a premium (the large population on a relatively small island is compounded by a strict planning system that originated to protect the countryside from development. In addition, building codes are quite strict, mandating location of bedrooms, corridors and many, many doors in flats.). I find all this rather interesting, while it often bores all those around me!

While traveling, however, I have seen in India and throughout SE Asia how people view spaces so differently. Streets become living rooms, kitchens, dining rooms, and even bedrooms! Like traditional Japanese design, interior spaces are generic. A shop is a living space and is used at all hours of the day. Surely efficiency probably has a strong relationship to income levels, but how a culture socializes is much more complex. Trying to see a culture and understand these complex workings is fascinating, and leaves me with countless questions (How can a family have a picnic at the rat temple? Where and when might a couple get some privacy at night? At what point does a city begin to create dead streets, sanitised from all the life of the historic city?). And more importantly is raises even more questions for you own culture, and how these ideas can be re-interpreted and introduced!]]></description>
		<content:encoded><![CDATA[<p>Firstly, perhaps you should have redesigned the rooms so that the living room and dining room were the same size&#8230;</p>
<p>It&#8217;s always not only interesting to notice the differences, but also understand why the differences occur. Obviously in the UK space is at a premium (the large population on a relatively small island is compounded by a strict planning system that originated to protect the countryside from development. In addition, building codes are quite strict, mandating location of bedrooms, corridors and many, many doors in flats.). I find all this rather interesting, while it often bores all those around me!</p>
<p>While traveling, however, I have seen in India and throughout SE Asia how people view spaces so differently. Streets become living rooms, kitchens, dining rooms, and even bedrooms! Like traditional Japanese design, interior spaces are generic. A shop is a living space and is used at all hours of the day. Surely efficiency probably has a strong relationship to income levels, but how a culture socializes is much more complex. Trying to see a culture and understand these complex workings is fascinating, and leaves me with countless questions (How can a family have a picnic at the rat temple? Where and when might a couple get some privacy at night? At what point does a city begin to create dead streets, sanitised from all the life of the historic city?). And more importantly is raises even more questions for you own culture, and how these ideas can be re-interpreted and introduced!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The City by karen amy</title>
		<link>http://theworldisurban.com/2011/07/the-city/#comment-9786</link>
		<dc:creator>karen amy</dc:creator>
		<pubDate>Fri, 08 Jul 2011 14:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://theworldisurban.com/?p=1120#comment-9786</guid>
		<description><![CDATA[It seems to me in areas like the mid-Atlantic US we&#039;d have one city from Boston to DC if we used urban development - so it has to do with population density over an arbitrary threshhold and political and governmental limits --- so say I - worth about 2 cents.  It also &quot;feels&quot;  kke a city - has a certain energy and pace.]]></description>
		<content:encoded><![CDATA[<p>It seems to me in areas like the mid-Atlantic US we&#8217;d have one city from Boston to DC if we used urban development &#8211; so it has to do with population density over an arbitrary threshhold and political and governmental limits &#8212; so say I &#8211; worth about 2 cents.  It also &#8220;feels&#8221;  kke a city &#8211; has a certain energy and pace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History of the Grid by Scott Adams</title>
		<link>http://theworldisurban.com/2011/06/history-of-the-grid/#comment-8451</link>
		<dc:creator>Scott Adams</dc:creator>
		<pubDate>Wed, 22 Jun 2011 16:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://theworldisurban.com/?p=1068#comment-8451</guid>
		<description><![CDATA[Interesting read. However, I would suggest if someone wants to credit America with the grid, we take it!]]></description>
		<content:encoded><![CDATA[<p>Interesting read. However, I would suggest if someone wants to credit America with the grid, we take it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
